TeraStation™ Windows Storage Server
High performance RAID based Network-attached Storage (NAS) with the power of a Windows Server operating system. Ideal for seamless integration with all Windows computers and servers.
|
![]() |
||||
TeraStation™ WSH5610 | TeraStation™ WS5200 | TeraStation™ WS5400 | TeraStation™ WS5400 Rackmount | ||
Number of Bays | 6 | 2 | 4 | 4 | |
CPU | Intel Celeron Quad Core | Intel Atom Dual Core | Intel Atom Dual Core | Intel Atom Dual Core | |
CPU Speed | 2GHz | 1.86GHz | 1.86GHz | 2.13GHz | |
RAM | DDR3 4GB | DDR3 4GB | DDR3 4GB | DDR3 4GB | |
Drive Interface | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s | |
Installed OS | Windows Storage Server | Windows Storage Server | Windows Storage Server | Windows Storage Server | |
OS version | WSS 2012 R2 Standard | WSS 2012 R2 Workgroup | WSS 2012 R2 Workgroup | WSS 2012 R2 Standard | |
Included user licenses | Unlimited | 50 | 50 | Unlimited | |
Total Capacity | 12TB, 24TB | 4TB, 8TB | 4TB, 8TB, 12TB | 8TB, 16TB | |
LAN Ports | 2 | 2 | 2 | 2 | |
Max Transmission Rate | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | |
USB 2.0 Ports | 2 | 2 | 2 | 2 | |
USB 3.0 Ports | 1 | 2 | 2 | 3 | |
Client OS | Windows 10 / 8.1 / 8 / 7; Mac OS X 10.7 or later | Windows 10, Windows 8.1, Windows 8, Windows RT8.1/RT, Windows 7, Windows Vista, Windows XP, Windows Server 2012/2012 R2, Windows Server 2008/2008 R2, Mac OS® X 10.7 and later | Windows 10, Windows 8.1, Windows 8, Windows RT8.1/RT, Windows 7, Windows Vista, Windows Server 2012/2012 R2, Windows Server 2008/2008 R2, Windows Server 2000, Mac OS® X 10.7 and later | Windows 10, Windows 8.1, Windows 8, Windows RT8.1/RT, Windows 7, Windows Vista, Windows XP, Windows Server 2012/2012 R2, Windows Server 2008/2008 R2, Windows Server 2003/R2, Mac OS® X 10.7 and later | |
Power Consumption (max.) | 120 Watts | 47 Watts | 96 Watts | 100 Watts | |
Power Management System |
![]() |
![]() |
![]() |
![]() |
|
Supported RAID Levels | Hardware RAID 0/10/5/6 | JBOD, Spanning, 0, 1 | JBOD, Spanning, 0, 1, 5 | JBOD, Spanning, 0, 1, 5 | |
Hot Swap |
![]() |
![]() |
![]() |
![]() |
|
iSCSI | iSCSI Target, iSCSI Initiator | iSCSI Target, iSCSI Initiator | iSCSI Target, iSCSI Initiator | iSCSI Target, iSCSI Initiator | |
Active Directory support |
![]() |
![]() |
![]() |
![]() |
|
Active Directory users | Unlimited | Unlimited | Unlimited | Unlimited | |
Realtime Backup | Folder Replication, Failover | Folder Replication | Folder Replication | Folder Replication, Failover | |
Replication |
![]() |
![]() |
![]() |
![]() |
|
Backup Software | NovaBACKUP Buffalo Edition | NovaBACKUP Buffalo Edition | NovaBACKUP Buffalo Edition | NovaBACKUP Buffalo Edition | |
More details | More details | More details | More details |